| Net | |||||||
| T-1 | 121 | Alan Browning and Jeff Byrnes | $ 575.00 | ||||
| T-1 | 121 | Wayne Compton and Kerry Compton | $ 575.00 | ||||
| 3rd | 122 | Ken Snider and Ray Jacques | $ 500.00 | ||||
| T-4 | 123 | Matt Gill and Perry Gill | $ 350.00 | ||||
| T-4 | 123 | Danny Brown and Josh Aselton | $ 350.00 | ||||
| T-4 | 123 | Dan Cox and Steve Fluke | $ 350.00 | ||||
| T-4 | 123 | Anthony Smith and David Elder | $ 350.00 | ||||
| T-4 | 123 | Don Blaser and Johnny Blaser | $ 350.00 | ||||
| T-5 | 124 | Dave Williams and Buddy Warren | $ 200.00 | ||||
| T-5 | 124 | Gordon Nelson and Chris Thomas | $ 200.00 | ||||
| Gross | |||||||
| 1st | 121 | Austin Abbott and Warren Ayers | $ 600.00 | ||||
| 2nd | 123 | Nolan Backman and Patrick Nugent | $ 500.00 | ||||
| 3rd | 124 | Jon McCaslin and Steve McNelly | $ 400.00 | ||||
| 4th | 130 | Brandon Peterson and Hans Stegemoeller | $ 300.00 | ||||
| 5th | 132 | Kalib Knutson and Jordan Palmer | $ 200.00 | ||||
The post 2018 Spring Classic Net & Gross Top Five appeared first on Riverside Golf Club.
No comments:
Post a Comment